Picked on: 2026-10-22 07:04
| Total Score | 45.91 |
| Group Frequency | 25.08 |
| Hot / Cold | 13.23 |
| Gap | 6.58 |
| Sum Range | 2.00 |
| Consecutive Run | 0.00 |
| Delta Pattern | 0.00 |
| Total Score | 44.29 |
| Group Frequency | 22.64 |
| Hot / Cold | 13.16 |
| Gap | 6.17 |
| Sum Range | 2.00 |
| Consecutive Run | 0.00 |
| Delta Pattern | 0.00 |
| Total Score | 44.59 |
| Group Frequency | 23.90 |
| Hot / Cold | 12.99 |
| Gap | 6.21 |
| Sum Range | 2.00 |
| Consecutive Run | 0.00 |
| Delta Pattern | 0.00 |
| # | Numbers | Score ? | Group Freq ? | Hot/Cold ? | Gap ? | Sum Range ? | Consecutive Run ? | Delta Pattern ? |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 16 20 26 33 36 | 63.08 | 32.08 | 12.89 | 14.28 | 2 | 0 | 0 |
| 2 | 4 6 16 26 33 36 | 61.77 | 39.31 | 13.31 | 12.33 | 2 | 0 | 0 |
| 3 | 4 20 26 33 36 39 | 61.58 | 36.16 | 13.31 | 12.71 | 2 | 0 | 0 |
| 4 | 4 12 20 26 33 36 | 61.52 | 31.13 | 12.47 | 13.86 | 2 | 0 | 0 |
| 5 | 4 6 20 26 33 36 | 61.4 | 35.85 | 13.26 | 12.69 | 2 | 0 | 0 |
| 6 | 4 20 26 31 33 36 | 61.29 | 31.76 | 12.57 | 13.59 | 2 | 0 | 0 |
| 7 | 4 12 16 26 33 36 | 61.04 | 31.76 | 12.52 | 13.49 | 2 | 0 | 0 |
| 8 | 4 20 26 33 36 41 | 60.72 | 26.73 | 12.42 | 14.14 | 2 | 0 | 0 |
| 9 | 4 6 26 33 36 39 | 60.65 | 44.65 | 13.73 | 10.76 | 2 | 0 | 0 |
| 10 | 4 12 16 20 33 36 | 60.58 | 27.04 | 12.47 | 14 | 2 | 0 | 0 |
| Strategy | Your Score | Min | Max | Avg | Rank 6m | Rank 1y | Rank 2y | Rank 3y |
|---|
Rank — percentile among all scored non-drawn combinations for that period. E.g. 72% means the score is higher than 72% of all combinations.
| Category | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| Most frequent (All Time) | 5 (367) | 6 (355) | 36 (348) | 4 (345) | 25 (344) | 12 (340) |
| Most frequent (Last Year) | 12 (18) | 19 (18) | 3 (17) | 7 (17) | 21 (17) | 5 (16) |
| Most frequent (Last Two Years) | 19 (40) | 18 (34) | 32 (34) | 5 (32) | 7 (32) | 16 (32) |
| Most frequent (Last Three Years) | 19 (52) | 18 (50) | 16 (49) | 39 (48) | 46 (48) | 6 (45) |
| Most frequent (Last Five Years) | 39 (81) | 6 (80) | 18 (79) | 40 (78) | 10 (73) | 25 (72) |
| Most frequent (Last Eight Years) | 6 (124) | 40 (120) | 5 (117) | 39 (117) | 25 (116) | 10 (114) |
| Most frequent (Last Thirteen Years) | 5 (198) | 6 (197) | 4 (193) | 25 (193) | 10 (181) | 2 (178) |
| Least frequent | 31 (280) | 49 (283) | 47 (287) | 35 (291) | 42 (292) | 40 (295) |
Darker = more frequent pair · Total drawings: 2597
| # | Triple | Count | % |
|---|---|---|---|
| 1 | 2-28-42 | 11 | 0.4236% |
| 2 | 5-9-34 | 11 | 0.4236% |
| 3 | 2-12-39 | 11 | 0.4236% |
| 4 | 4-30-36 | 10 | 0.3851% |
| 5 | 2-8-25 | 10 | 0.3851% |
| 6 | 2-41-44 | 10 | 0.3851% |
| 7 | 4-7-20 | 10 | 0.3851% |
| 8 | 2-12-19 | 10 | 0.3851% |
| 9 | 5-8-36 | 10 | 0.3851% |
| 10 | 4-7-10 | 10 | 0.3851% |
| 11 | 3-9-39 | 10 | 0.3851% |
| 12 | 1-4-39 | 10 | 0.3851% |
| 13 | 28-41-42 | 9 | 0.3466% |
| 14 | 1-22-46 | 9 | 0.3466% |
| 15 | 8-10-25 | 9 | 0.3466% |
| 16 | 24-36-43 | 9 | 0.3466% |
| 17 | 2-8-48 | 9 | 0.3466% |
| 18 | 4-36-39 | 9 | 0.3466% |
| 19 | 7-14-40 | 9 | 0.3466% |
| 20 | 3-5-10 | 9 | 0.3466% |
| 21 | 17-27-44 | 9 | 0.3466% |
| 22 | 12-37-46 | 9 | 0.3466% |
| 23 | 5-16-33 | 9 | 0.3466% |
| 24 | 2-3-25 | 9 | 0.3466% |
| 25 | 2-24-42 | 9 | 0.3466% |
| 26 | 9-21-31 | 9 | 0.3466% |
| 27 | 7-15-25 | 9 | 0.3466% |
| 28 | 5-15-48 | 9 | 0.3466% |
| 29 | 5-30-48 | 9 | 0.3466% |
| 30 | 9-20-24 | 9 | 0.3466% |
| 31 | 26-36-38 | 9 | 0.3466% |
| 32 | 18-38-41 | 9 | 0.3466% |
| 33 | 18-21-45 | 9 | 0.3466% |
| 34 | 2-20-42 | 9 | 0.3466% |
| 35 | 13-19-42 | 9 | 0.3466% |
| 36 | 5-33-48 | 9 | 0.3466% |
| 37 | 4-12-40 | 9 | 0.3466% |
| 38 | 6-36-38 | 9 | 0.3466% |
| 39 | 29-34-36 | 9 | 0.3466% |
| 40 | 11-18-34 | 9 | 0.3466% |
| 41 | 17-19-32 | 9 | 0.3466% |
| 42 | 6-11-33 | 9 | 0.3466% |
| 43 | 13-19-25 | 9 | 0.3466% |
| 44 | 8-15-36 | 8 | 0.308% |
| 45 | 7-27-46 | 8 | 0.308% |
| 46 | 5-6-39 | 8 | 0.308% |
| 47 | 10-18-35 | 8 | 0.308% |
| 48 | 22-39-46 | 8 | 0.308% |
| 49 | 3-8-25 | 8 | 0.308% |
| 50 | 3-25-38 | 8 | 0.308% |
Drawings: 2597; First: 1993-08-08; Last: 2026-10-25